Comedy Bio |
|
Height:
5’1” |
Hair:
Brunette |
|
Weight: 126 |
Eyes:
Brown |
|
Club Performances: |
|
|
The Backstage - Altadena, CA |
|
|
The Ice
House - Pasadena, CA |
|
|
The Improv - Hollywood, CA |
|
|
Second City - Hollywood, CA |
|
|
Martini Blues - Huntington Beach, CA |
|
|
The Comedy Union - LA, CA |
|
|
The Chi Chi Club - Avalon, Catalina Island |
|
|
The Ha Ha Cafe - No. Hollywood, CA |
|
|
The Laugh Factory - Hollywood, CA |
|
| The Comedy Store - Hollywood, CA |
|
| The Santa Monica Playhouse, CA | |
| Wise Guys - Pasadena, CA | |
|
Notable Performances: |
|
| October 2007 | Comedy Time TV |
| June 2006 | East Los Angeles College Scholar-Athlete Comedy Benefit with Alex Reymundo, Joey Medina and Suzanne Whang |
| June 2005 | East Los Angeles College Scholar-Athlete Comedy Benefit with Matt Iseman, Sean Quinn, Lisa Alvarado |
| June 2004 | East Los Angeles College Scholar-Athlete Comedy Benefit with Alex Reymundo and Paul Rodriguez |
| April 2003 | Omnium Gatherum – The Raven Playhouse, Butler Productions |
| March 2003 | Legendary Bingo - Co-Host with the Fabulous Belle Aire |
| March 2003 | 8 Minutes – The Raven Playhouse, Butler Productions |
| December 2002 | Galaxy Theater - Santa Ana, CA - Opened for Dick Dale |
| May 2002 | Whittier College Comedy Benefit - Whittier, CA |
| April 2001 | Dave Norwoods Live Music Show - Adelphia Studios |
| January 2001 | Los Angeles Media and Education Center: Stand Up and Deliver |
| December 1998 | The Hop - Industry, CA Opened for Rudy Moreno |
| April 1998 | Benzwa Television Productions |
| Mount San Antonio College Half Hour Comedy Benefit - Walnut, CA |
|
|
Comedy Accolades: |
|
| May 2007 | Uncle Clyde’s Comedy Contest |
| July 2004 | Uncle Clyde’s Comedy Contest |
| April 2004 | California’s Funniest Female Contest, Semi-Finalist |
| February 2004 | Uncle Clyde’s Comedy Contest |
| September 2003 | Ultimate Laff-Down Comedy Competition, Finalist |
| June 2003 | Uncle Clyde’s Comedy Contest, Finalist |
| March 2003 | California’s Funniest Female Contest, Semi-Finalist |
| February 2003 | Uncle Clyde’s Comedy Contest |
|
Training and Skills |
|
| Judy Carter’s Comedy Workshop |
|
| Dale Carnegie Public Speaking and Human Relations |
|
| Musical Training -
Singing and Trumpet |
|
| Athletics/Athletic Trainer |
|
| Fitness and Personal Trainer |
|
| Aerobics Instructor |
|